Here is a easy to read comparison between the Subaru Legacy 2.5i and the Toyota Camry LE. Both the Legacy and Camry have a 2.5 liter engine but the Camry has to generate 400 more RPMs to get within 1 HP of the Legacy. The Camry Doesn't offer an All Wheel Drive version nor does it offer a Continuously Variable Transmission, but it does offer a higher price tag by almost a thousand dollars. Both cars have a average fuel economy rating of 27MPG and a 7.5 emissions score. The Legacy is a "Top Pick" by the National Insurance Institute, the Camry though well rated is not. You be the judge. | |||||
SCORE CARD | |||||
Pricing | Â | Legacy | Camry | Advantage Legacy | Advantage Camry |
MSRP | Â | $20,995 | $21,900 | Â ![]() |
 |
Interior Color Chips | Â | 2 Available | 2 Available | Â | Â |
Exterior Color Chips | Â | 8 Available | 9 Available | Â | Â |
Base Engine Type & Cylinders | Â | flat 4 | inline 4 | Â | Â |
Base Engine Displacement | Â | 2.5 liters | 2.5 liters | Â | Â |
Valvetrain | Â | 16 Valves | 16 Valves | Â | Â |
 |  | single overhead cam (SOHC) | double overhead cam (DOHC) |  |  ![]() |
Variable Valve Timing | Â | Standard | Standard | Â | Â |
Horsepower | Â | 170 hp @ 5600 rpm | 169 hp @ 6000 rpm | Â ![]() |
 |
Torque | Â | 170 ft-lbs. @ 4000 rpm | 167 ft-lbs. @ 4100 rpm | Â ![]() |
 |
6 Speed Shiftable Automatic | Â | Not Available | Standard | Â | Â |
Continuously Variable | Â | Standard | Not Available | Â ![]() |
 |
Driven Wheels | Â | all wheel drive | front wheel drive | Â ![]() |
 |
Center Differential | Â | mechanical | Not Available | Â ![]() |
 |
Hill Holder | Â | brake hill holder | Not Available | Â ![]() |
 |
Independent Suspension | Â | four-wheel | four-wheel | Â | Â |
Stabilizer Bars | Â | front and rear | front and rear | Â | Â |
Tires | Â | P205/60R16 91V | P215/60R16 | Â | Â ![]() |
Wheels | Â | steel | steel | Â | Â |
 |  | 16 x 6.5 in. | 16 x 6.5 in. |  |  |
Spare | Â | temporary | temporary | Â | Â |
Sunroof | Â | Not Available | power glass - Optional | Â | Â ![]() |
Front Wipers | Â | variable intermittent | variable intermittent | Â | Â |
Rear Defogger | Â | Standard | Standard | Â | Â |
Rear Spoiler | Â | Optional | Not Available | Â ![]() |
 |
Total Seating Capacity | Â | 5 | 5 | Â | Â |
Front Seat Type | Â | bucket | bucket | Â | Â |
Upholstery Type | Â | cloth | cloth | Â | Â |
Driver Seat Power Adjustable | Â | Not Available | 8 | Â | Â ![]() |
Driver Seat Height Adjustable | Â | Standard | Standard | Â | Â |
Rear Seat Folding | Â | split folding | split folding | Â | Â |
Rear Center Armrest | Â | folding with storage | folding with storage | Â | Â |
Power Door Locks | Â | remote power door locks | remote power door locks | Â | Â |
Power Windows | Â | Standard | Standard | Â | Â |
One-Touch Power Windows | Â | 1 | 4 | Â | Â ![]() |
Outside Driver Mirror Adjustment | Â | power | power | Â | Â |
Outside Passenger Mirror Adjustment | Â | power | power | Â | Â |
Cruise Control | Â | cruise control | cruise control | Â | Â |
Power Steering | Â | speed-proportional power steering | speed-proportional power steering | ||
Steering Adjustment | Â | tilt and telescopic | tilt and telescopic | Â | Â |
Cruise Control on Steering Wheel | Â | Standard | Standard | Â | Â |
Audio Control on Steering Wheel | Â | Standard | Standard | Â | Â |
Transmission Control on Steering Wheel |  | Standa rd | Not Available |  ![]() |
 |
Remote Trunk Release | Â | Standard | Standard | Â | Â |
Cargo Nets | Â | Optional | Not Available | Â ![]() |
 |
Cargo Area Tie Downs | Â | Standard | Not Available | Â ![]() |
 |
Power Outlets - Front | Â | Standard | Standard | Â | Â |
Center Console | Â | Standard | Standard | Â | Â |
Overhead Console | Â | Standard | Standard | Â | Â |
Universal Remote Transmitter | Â | Optional | Not Available | Â ![]() |
 |
Front Air Conditioning | Â | air conditioning | air conditioning | Â | Â |
Front Air Conditioning Zones | Â | single | single | Â | Â |
Air Filtration | Â | interior air filtration | interior air filtration | Â | Â |
Auto-Dimming Rearview Mirror | Â | electrochromatic - Optional | electrochromatic - Optional | Â | Â |
Reading Lights | Â | front and rear reading lights | front reading lights | Â | Â |
Vanity Mirrors | Â | dual illuminated vanity mirrors | dual vanity mirrors | Â | Â |
Front Floor Mats | Â | Standard | Not Available | Â | Â |
Rear Floor Mats | Â | Standard | Not Available | Â | Â |
Tachometer | Â | Standard | Standard | Â | Â |
Clock | Â | Standard | Standard | Â | Â |
External Temperature | Â | Standard | Standard | Â | Â |
Low Fuel Warning | Â | Standard | Standard | Â | Â |
Compass | Â | Optional | Optional | Â | Â |
Trip Computer | Â | Standard | Not Available | Â | Â |
Brakes - Front | Â | ventilated disc | ventilated disc | Â | Â |
Brakes - Rear | Â | disc | disc | Â | Â |
Braking Assist | Â | Standard | Standard | Â | Â |
Anti - Lock Brakes | Â | 4-wheel ABS | 4-wheel ABS | Â | Â |
Traction Control | Â | Standard | Standard | Â | Â |
Stability Control | Â | Standard | Standard | Â | Â |
De-powered Air Bags | Â | Standard | Standard | Â | Â |
Head Air Bag | Â | front and rear | front and rear | Â | Â |
Side Air Bag | Â | dual front | dual front | Â | Â |
Side Air Curtain | Â | Standard | Not Available | Â | Â |
Child Safety Locks | Â | Standard | Standard | Â | Â |
Child Seat Anchors | Â | Standard | Standard | Â | Â |
Engine Immobilizer | Â | Standard | Standard | Â | Â |
Headlight Auto Delay | Â | Standard | Standard | Â | Â |
Headlight Dusk Sensor | Â | Standard | Standard | Â | Â |
Daytime Running Lights | Â | Standard | Standard | Â | Â |
Front Fog Lights | Â | Optional | Not Available | Â | Â |
Anti-Theft Alarm System | Â | remote anti-theft alarm system | Not Available | Â | Â |
AM/FM | Â | AM/FM | AM/FM | Â | Â |
Satellite Radio | Â | XM - Optional | Not Available | Â | Â |
CD In-Dash | Â | single CD player | single CD player | Â | Â |
CD MP3 Playback | Â | Standard | Standard | Â | Â |
Total Number of Speakers | Â | 4 | 6 | Â | Â |
Subwoofer | Â | 1 - Optional | Not Available | Â | Â |
Antenna Type | Â | element | element | Â | Â |
Phone | Â | pre-wired for phone - Optional | pre-wired for phone - Optional | Â | Â |
Farifield
Subaru
Local Subaru Dealer selling new Subaru, Certified Pre-Owned, and used cars.
Serving: Fairfield, CA, Vacaville, CA, Davis, CA and the Norther Bay Area of California.
Directions
Local Phone: 888-372-0696
2525 Martin Rd, Fairfield, California 94534
Local Subaru Dealer selling new Subaru, Certified Pre-Owned, and used cars.
Serving: Fairfield, CA, Vacaville, CA, Davis, CA and the Norther Bay Area of California.
Directions
Local Phone: 888-372-0696